Search Signals
Returns news based on search parameters
POST /api/v2/search HTTP/1.1
Request Body
Param | Mandatory | Description |
---|---|---|
startDate | N | It will return news published from this date in format DD/MM/YYYY |
endDate | N | It will return news published till this date in format DD/MM/YYYY |
group | N | It will return news for the Companies and Triggers under this Group Name |
companyIds | N | Array of company ids. It will return news for these company ids. If companyIds is not passed, news for all the tracked companies will be returned. |
triggerCodes | N | Array of trigger codes. It will return news for these trigger codes. If triggerCodes is not passed, news for all the tracked triggers will be returned. |
limit | N | Default value is 100. Number of news items. If startDate and endDate are not passed, it will return latest 'N' news depending on limit value. |
ts | N | This can be used for pagination. Next set of news items after this 'ts' value is returned. |
keyword | N | If you want to search and get news having this keyword in news title or description. |
Response body
Status code | Description |
---|---|
0 | Success |
-3 | No company ids or trigger codes found. |
Last updated