Funding Dataset API
POST /api/v1/dataset/fundraising
Request Body
Param | Mandatory | Description |
startDate | N | It will return records from Start Date (Last Modified Date) in format DD/MM/YYYY. |
endDate | N | It will return records till End Date (Last Modified Date) in format DD/MM/YYYY. |
companyIds | N | Array of Intellizence Company IDs will return dataset for these IDs. If Company IDs is not passed, dataset for all the tracked companies will be returned. |
industries | N | Array of Industries. |
industrySegments | N | Array of industry segments. |
fundingRounds | N | Array of Funding Rounds. |
investor | N | Investor Name. |
valuation | N | Records with Deal Amount greater than or equal to this amount will be returned. |
countries | N | Array of Company Headquarter countries. |
amount | N | Records with Deal Amount greater than or equal to this amount will be returned. |
limit | N | Default Limit is 100 records. If Start Date and End Date are not passed, it will return latest 'N' datasets depending on limit value. |
Response Body
Check out Intellizence Startup Funding Dataset - Data Dictionary to learn about the data fields and values.
Start a Free Trial or Schedule a Call to discuss the subscription.
Last updated